<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changing Of The NBA&#8217;s Guard</title>
	<atom:link href="http://www.hoopsaddict.com/changing-of-the-nbas-guard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoopsaddict.com/changing-of-the-nbas-guard/</link>
	<description>Get Your Basketball Fix...</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hoops Addict Article &#8211; Changing of the NBA&#8217;s Guard &#124; The On Deck Circle</title>
		<link>http://www.hoopsaddict.com/changing-of-the-nbas-guard/comment-page-1/#comment-17761</link>
		<dc:creator>Hoops Addict Article &#8211; Changing of the NBA&#8217;s Guard &#124; The On Deck Circle</dc:creator>
		<pubDate>Wed, 12 May 2010 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoopsaddict.com/?p=9998#comment-17761</guid>
		<description>[...] Check it out! [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Bolts &#8211; 3.19.10 &#124; Daily Thunder.com</title>
		<link>http://www.hoopsaddict.com/changing-of-the-nbas-guard/comment-page-1/#comment-17406</link>
		<dc:creator>Friday Bolts &#8211; 3.19.10 &#124; Daily Thunder.com</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoopsaddict.com/?p=9998#comment-17406</guid>
		<description>[...] Hoops Addict looks at the changing of the NBA&#8217;s guard: &#8220;The first and most obvious team now ascending Olympus is Oklahoma City. The Thunder have won 8 of their last 10 games to rise all the way to fifth in the Western Conference, only two games back of the incumbent Utah Jazz. When a team’s starting lineup has an average age (23.2 years) almost in line with their win total at the All-Star break, some kind of youth revolt is definitely taking place. Surprisingly for being a young team, much of their success and be attributed to their defense, not offensive explosiveness (they rank third in the NBA in Opponent Field Goal Percentage, and 10th in Point Differential).&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hoops Addict looks at the changing of the NBA&#8217;s guard: &#8220;The first and most obvious team now ascending Olympus is Oklahoma City. The Thunder have won 8 of their last 10 games to rise all the way to fifth in the Western Conference, only two games back of the incumbent Utah Jazz. When a team’s starting lineup has an average age (23.2 years) almost in line with their win total at the All-Star break, some kind of youth revolt is definitely taking place. Surprisingly for being a young team, much of their success and be attributed to their defense, not offensive explosiveness (they rank third in the NBA in Opponent Field Goal Percentage, and 10th in Point Differential).&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

